<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Visualization to Achieve Your Goals</title>
	<atom:link href="http://melindahinsonneely.com/blog/fun/how-to-use-visualization-to-achieve-your-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://melindahinsonneely.com/blog/fun/how-to-use-visualization-to-achieve-your-goals/</link>
	<description>Healthy Living, Every Day</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:18:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julie</title>
		<link>http://melindahinsonneely.com/blog/fun/how-to-use-visualization-to-achieve-your-goals/comment-page-1/#comment-380</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 25 Apr 2010 19:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://melindahinsonneely.com/?p=870#comment-380</guid>
		<description>You&#039;re an inspiration to us all! Got your link from Karen at &quot;Fitness: A Journey Not a Destination.&quot; Visualization is how I get through the day! Thanks for the post!</description>
		<content:encoded><![CDATA[<p>You&#8217;re an inspiration to us all! Got your link from Karen at &#8220;Fitness: A Journey Not a Destination.&#8221; Visualization is how I get through the day! Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://melindahinsonneely.com/blog/fun/how-to-use-visualization-to-achieve-your-goals/comment-page-1/#comment-289</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 20 Apr 2010 03:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://melindahinsonneely.com/?p=870#comment-289</guid>
		<description>I can tell you that visualization works wonders when trying to lose weight. After gaining 50 lbs with my first pregnancy I used visualization during my workouts. I would imagine myself at my goal weight. I would see myself wearing my favorite clothes or receiving a compliment from someone on how quickly I got my body back. It really works!</description>
		<content:encoded><![CDATA[<p>I can tell you that visualization works wonders when trying to lose weight. After gaining 50 lbs with my first pregnancy I used visualization during my workouts. I would imagine myself at my goal weight. I would see myself wearing my favorite clothes or receiving a compliment from someone on how quickly I got my body back. It really works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katelyn</title>
		<link>http://melindahinsonneely.com/blog/fun/how-to-use-visualization-to-achieve-your-goals/comment-page-1/#comment-223</link>
		<dc:creator>katelyn</dc:creator>
		<pubDate>Thu, 15 Apr 2010 01:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://melindahinsonneely.com/?p=870#comment-223</guid>
		<description>hi there, i entered a contest and we are supposed to introduce our selves to you!!!</description>
		<content:encoded><![CDATA[<p>hi there, i entered a contest and we are supposed to introduce our selves to you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larissa</title>
		<link>http://melindahinsonneely.com/blog/fun/how-to-use-visualization-to-achieve-your-goals/comment-page-1/#comment-217</link>
		<dc:creator>Larissa</dc:creator>
		<pubDate>Wed, 14 Apr 2010 13:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://melindahinsonneely.com/?p=870#comment-217</guid>
		<description>You&#039;re an inspiration to us all! Got your link from Karen at &quot;Fitness: A Journey Not a Destination.&quot; Visualization is how I get through the day! Thanks for the post!</description>
		<content:encoded><![CDATA[<p>You&#8217;re an inspiration to us all! Got your link from Karen at &#8220;Fitness: A Journey Not a Destination.&#8221; Visualization is how I get through the day! Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen@fitnessjourney</title>
		<link>http://melindahinsonneely.com/blog/fun/how-to-use-visualization-to-achieve-your-goals/comment-page-1/#comment-213</link>
		<dc:creator>karen@fitnessjourney</dc:creator>
		<pubDate>Tue, 13 Apr 2010 15:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://melindahinsonneely.com/?p=870#comment-213</guid>
		<description>I can tell you that visualization works wonders when trying to lose weight. After gaining 50 lbs with my first pregnancy I used visualization during my workouts. I would imagine myself at my goal weight. I would see myself wearing my favorite clothes or receiving a compliment from someone on how quickly I got my body back. It really works!</description>
		<content:encoded><![CDATA[<p>I can tell you that visualization works wonders when trying to lose weight. After gaining 50 lbs with my first pregnancy I used visualization during my workouts. I would imagine myself at my goal weight. I would see myself wearing my favorite clothes or receiving a compliment from someone on how quickly I got my body back. It really works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly @ Healthy Living With Kelly</title>
		<link>http://melindahinsonneely.com/blog/fun/how-to-use-visualization-to-achieve-your-goals/comment-page-1/#comment-210</link>
		<dc:creator>Kelly @ Healthy Living With Kelly</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://melindahinsonneely.com/?p=870#comment-210</guid>
		<description>GREAT POST!!!!!</description>
		<content:encoded><![CDATA[<p>GREAT POST!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

